Описание

Key facts
SSB phase noise
f = 10 GHz offset frequency = 10 kHz 1 Hz measurement bandwidth with option R&S®SMAB-B710 –120 dBc, –125 dBc (typ.)

Brief description The phase noise close to the carrier can be further improved with option R&S®SMAB-B710. It can be used with options R&S®SMAB-B106/-B112/-B120/-B131/-B140(N)/-B150(N)/-B167(N).
Specifications Specified values in plain text, typical values in brackets ( ), measured values in brackets ( ) and italic.
SSB phase noise in dBc (1 Hz) , CW, level = 10 dBm or maximum available output power, whichever is lower
Carrier frequency Offset frequency
  1 Hz 10 Hz 100 Hz 1 kHz
f = 10 MHz (–116) –124 (–132) –136 (–142) –147 (–155)
f = 100 MHz (–101) –117 (–122) –129 (–136) –144 (–150)
f = 1 GHz (–82) –97 (–103) –111 (–116) –131 (–138)
f = 2 GHz (–76) –91 (–97) –105 (–110) –125 (–131)
f = 3 GHz (–72) –87 (–93) –101 (–106) –121 (–128)
f = 4 GHz (–70) –86 (–90) –99 (–104) –119 (–125)
f = 6 GHz (–66) –81 (–87) –95 (–100) –115 (–122)
f = 10 GHz (–62) –77 (–82) –91 (–96) –111 (–118)
f = 20 GHz (–56) –71 (–76) –85 (–90) –105 (–112)
f = 40 GHz (–50) –65 (–70) –79 (–84) –99 (–106)
f = 50 GHz (–47) –63 (–68) –77 (–82) –97 (–104)
f = 67 GHz (–44) –60 (–65) –74 (–79) –94 (–101)
SSB phase noise in dBc (1 Hz) , CW, level = 10 dBm or maximum available output power, whichever is lower
Carrier frequency Offset frequency
  10 kHz 100 kHz 1 MHz 10 MHz
f = 10 MHz –157 (–164) –160 (–165) –161 (–166)  
f = 100 MHz –155 (–160) –155 (–160) –162 (–166) –162 (–168)
f = 1 GHz –140 (–145) –138 (–143) –145 (–151) –160 (–165)
f = 2 GHz –134 (–139) –132 (–137) –139 (–145) –159 (–165)
f = 3 GHz –130 (–135) –128 (–133) –136 (–143) –159 (–164)
f = 4 GHz –128 (–133) –126 (–131) –133 (–139) –157 (–161)
f = 6 GHz –124 (–129) –122 (–128) –131 (–137) –156 (–160)
f = 10 GHz –120 (–125) –118 (–123) –124 (–130) –148 (–153)
f = 20 GHz –114 (–119) –112 (–117) –118 (–124) –142 (–147)
f = 40 GHz –108 (–113) –106 (–111) –112 (–118) –136 (–141)
f = 50 GHz –106 (–111) –104 (–109) –110 (–116) –134 (–139)
f = 67 GHz –103 (–110) –101 (–106) –107 (–113) –131 (–136)
''